The Persian calendar preserves an ancient legacy tied to the region's seasonal and cultural rhythms.
Key Differences Between Gregorian, Islamic, and Persian Calendars
Feature | Gregorian Calendar | Islamic Calendar | Persian Calendar |
Type | Solar | Lunar | Solar |
Year Length | ~365.24 days | ~354 days | ~365.24 days |
Month Length | Fixed (28–31 days) | Varies (29–30 days) | Fixed for each month |
Leap Year | Every 4 years (*) | No leap year | Once every 4 or 5 years |
Start of Year | January 1 | Muharram 1 | Nowruz (Spring Equinox) |
Global Use | Worldwide | Religious purposes | Iran, Afghanistan |
* except century years not divisible by 400 |
More details about Persian Calendars